Ably
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 2
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 3
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 4
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 5
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 6
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 7
AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree - Image 8

AV Access 4K@60Hz HDR10 HDMI Video Wall Controller 2x4 2x2 1x2 2x1 1x3 3x1 1x4 4x1, Cascaded up to 4×6, TV Splicing Display Support 4096x2160 Input & Output, Rotate 60&90 Degree

284 300 ֏
Mar. 13 - 16 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • Flexible Video Wall Layouts: A single unit of the device supports various configurations like 2x2, 2x2(the upper 2 displays flip), 2×2(90°), 2x1, 1x2, 1×2(90°), 1x2(60°), 1×3, 3×1, 1×3(90°), 4x1, 1x4, 1×4(90°), cascaded up to 4x4, 4×6, including quick mode and standard mode (m*n).
  • Advanced Cascading Capability: Multiple units can be cascaded to create up to 4×6 video wall (24 screens) for dynamic and immersive displays.
  • 4K@60Hz UHD Video: Support output crystal-clear 4K@60Hz 4:4:4 visuals like 4096x2160@60Hz, 3840x2160@60Hz and more. Support input ultra-wide resolution like 5400x1920@30Hz, 3840x600@60Hz, 4096x2160@60Hz, 3840x2160@60Hz and more.
  • Flexible Image Rotation: Offers advanced rotation angles (60°, 90°, 180°, 270°) to meet complex installation demands. Note: When select 1×2 (60°) layout, the displays need to be connected to HDMI out 1 and HDMI out 3.
  • Precise Bezel Correction: Compensates for display gaps, ensuring perfectly aligned and visually consistent video walls.
  • Web UI Multiple Control Options: Supports front panel buttons and LAN control (telnet & web UI) for easy management.
  • HDMI & DP Inputs: Easily switch between HDMI and DisplayPort inputs for diverse content requirements. Note: Only one video source (HDMI or DP) can be displayed at a time; simultaneous display is not supported.

Specifications

Style
4KVW24
Package Dimensions
‎15.35 x 8.66 x 3.23 inches
Item Weight
‎3.61 pounds
Manufacturer
‎AV Access
Item model number
‎4KVW24
Date First Available
‎May 10, 2025

Similar Products

No similar products found